

Blue Zircon Bezel Set Bar Ring In Sterling Silver
Weight: | 4.20 grams |
Approximate Finger Size: | 7 |
Approx. Top Height: | 2.11 mm |
Metal Mold: | N |
Material: | Gold |
Selling Unit of Measure: | EA |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 2 mm |
Approx. Shank Base Width: | 1.7 mm |
Gender: | Ladies |
Plating Type: | N/A |
Approx Top Dimensions: | 3.23 mm |
Ring Back Design: | closed back |
Primary Stone Shape: | Round |
Primary Stone Size: | 2 mm |
Primary Stone Type: | Genuine Zircon |
Primary Stone Count: | 8-stone |
Die Struck: | N |
Surface Finish: | Polished |
Setting Type: | Bezel-set |
Jewelry Material Type1: | Platinum |
Metal Color1: | White |
Diamond Clarity: | N/A |
Diamond Color: | N/A |
Quantity | Stone |
---|---|
8 | 02.00 MM AA Faceted, Genuine Blue Zircon - Round Faceted; AA Quality |
Diamond carat weights (CT.) represent the approximate total weight (T.W.) of all diamonds in each setting and may vary no more than .07 below the stated weight. Typographic errors are subject to correction.