

Black Spinel & 3/8 ct. tw. Diamond 18" Necklace In Sterling Silver
Your evening attire deserves the sleek sparkle of this ring. This Versatile Sterling Silver Fashion Ring is a Great Go-To Accessory.
Weight: | 4.99 grams |
Approx. Shoulder Width: | 5.9 mm |
Approximate Finger Size: | 7 |
Metal Quality: | Sterling Silver |
Approx. Shank Base Thickness: | 1.59 mm |
Approx. Shank Base Width: | 4.3 mm |
Jewelry Material Type1: | Sterling Silver |
Metal Color1: | White |
Approx Top Dimensions: | 8.6 mm |
Primary Stone Shape: | Round |
Metal Mold: | N |
Primary Stone Type: | Genuine Spinel |
Quantity | Stone |
---|---|
11 | 01.50 MM Fine Star Faceted Cut, Genuine Spinel - Round Star Faceted-Machine Cut Swarovski Gemstones; Fine Quality; BLACK |
14 | 01.00 MM Fine Star Faceted Cut, Genuine Spinel - Round Star Faceted-Machine Cut Swarovski Gemstones; Fine Quality; BLACK |
20 | 01.20 MM Fine Star Faceted Cut, Genuine Spinel - Round Star Faceted-Machine Cut Swarovski Gemstones; Fine Quality; BLACK |
22 | 01.00 MM (00.95 - 01.15) Full Cut, I1 ROUND G-H GENUINE DIAMOND |
23 | 01.30 MM (01.24 - 01.40) Full Cut, I1 ROUND G-H GENUINE DIAMOND |
Diamond carat weights (CT.) represent the approximate total weight (T.W.) of all diamonds in each setting and may vary no more than .07 below the stated weight. Typographic errors are subject to correction.