

JA Diamonds
Freshwater Cultured Pearl & .06 CTW Diamond Pendant In Sterling Silver
Weight: | 1.20 grams |
Approx. Height: | 4.4 mm |
Material: | Sterling Silver |
Selling Unit of Measure: | EA |
Approx. Length: | 15.22 mm |
Approx. Width: | 9.41 mm |
Plating Type: | N/A |
Surface Finish: | Polished |
Primary Stone Shape: | Pearl |
Pendant Bail Type: | Cast |
Primary Stone Size: | 6 mm |
Diamond Clarity: | I1 |
Diamond Color: | G-H |
Primary Stone Count: | 1-stone |
Total Diamond Carat Weight: | 0.07 CTW |
Pendant Dimensions: | 15.22x9.41 mm |
Primary Stone Type: | Pearl |
Quantity | Stone |
---|---|
3 | .80 MM (.75 - .84) Faceted, I1 ROUND GH GENUINE BOM DIAMOND |
4 | 00.80 MM (00.80 - 00.94) Full Cut, I1 ROUND G-H GENUINE DIAMOND |
4 | 01.00 MM (00.95 - 01.05) Faceted, I1 ROUND G-H GENUINE BOM DIAMOND |
7 | 01.00 MM (00.95 - 01.15) Full Cut, I1 ROUND G-H GENUINE DIAMOND |
1 | 06.00-06.50 MM AA Half Drilled, Cultured Pearl - Near Round Half Drilled Freshwater; AA Quality; White |
Diamond carat weights (CT.) represent the approximate total weight (T.W.) of all diamonds in each setting and may vary no more than .07 below the stated weight. Typographic errors are subject to correction.