

Akoya Cultured Pearl & 1/2 CTW Diamond Earrings In 14K Yellow Gold
Weight: | 3.50 grams |
Earring Back Type Included: | Friction Backs Included |
Earring Closure: | Friction Post and Back |
Earring Type: | Drop |
Post Diameter: | .03 In |
Post Length: | .37 In |
Surface Finish: | Polished |
Plating Type: | N/A |
Earring Post Type: | Friction Post |
Primary Stone Shape: | N/A |
Selling Unit of Measure: | PR |
Material: | 14K Yellow Gold |
Collection: | S |
Brand Name: | 30 |
Diamond Color: | G-H |
Diamond Clarity: | I1 |
Earring Dimensions: | 14.86x7.62 mm |
Primary Stone Type: | Akoya |
Total Diamond Carat Weight: | 1/2 CTW |
Quantity | Stone |
---|---|
2 | 01.70 MM (01.56 - 01.80) Full Cut, I1 ROUND G-H GENUINE DIAMOND |
4 | 02.00 MM (01.89 - 02.10) Full Cut, I1 ROUND G-H GENUINE DIAMOND |
2 | 02.40 MM (02.24 - 02.43) Full Cut, I1 ROUND G-H GENUINE DIAMOND |
2 | 02.50 MM (02.44 - 02.50) Full Cut, I1 ROUND G-H GENUINE DIAMOND |
2 | 03.00 MM (02.81 - 03.10) Full Cut, I1 ROUND G-H GENUINE DIAMOND |
2 | 04.00 MM AA Half Drilled, Cultured Pearl - Round Half Drilled Akoya; AA Quality; White |
2 | 04.50 MM AA Half Drilled, Cultured Pearl - Round Half Drilled Akoya; AA Quality; White |
Diamond carat weights (CT.) represent the approximate total weight (T.W.) of all diamonds in each setting and may vary no more than .07 below the stated weight. Typographic errors are subject to correction.