
Diamond Infinity 6 1/2-7 1/2" Bracelet In Platinum
Remind her you'll love her forever with this dazzling diamond infinity bracelet.
Weight: | 1.45 grams |
Bracelet Closure Type: | Spring Ring |
Bracelet Type: | Chain |
Material: | Sterling Silver |
Bracelet Trim Length: | 21.8 mm |
Bracelet Trim Width: | 6.2 mm |
Diamond Color: | G-H |
Diamond Clarity: | I1 |
Plating Type: | N/A |
Primary Stone Shape: | Round |
Surface Finish: | Polished |
Selling Unit of Measure: | EA |
Bracelet Width: | 6.2 mm |
Total Diamond Carat Weight: | 1/8 CTW |
Primary Stone Size: | 1.3 mm |
Bracelet/Anklet Size: | 6 1/2-7 1/2 In |
Primary Stone Type: | Diamond |
Chain Style: | Cable |
Quantity | Stone |
---|---|
1 | 01.30 MM (01.24 - 01.40) Full Cut, I1 ROUND G-H GENUINE DIAMOND |
2 | 01.30 MM (01.25 - 01.35) Faceted, I1 ROUND G-H GENUINE BOM DIAMOND |
2 | 01.70 MM (01.56 - 01.80) Full Cut, I1 ROUND G-H GENUINE DIAMOND |
2 | 02.00 MM (01.89 - 02.10) Full Cut, I1 ROUND G-H GENUINE DIAMOND |
Diamond carat weights (CT.) represent the approximate total weight (T.W.) of all diamonds in each setting and may vary no more than .07 below the stated weight. Typographic errors are subject to correction.