
Diamond Bar Bracelet In Platinum (.08 ct. tw.)
Remind her you'll love her forever with this dazzling diamond bar bracelet.
Weight: | 1.72 grams |
Bracelet Closure Type: | Spring Ring |
Bracelet Type: | Chain |
Approx. Height: | 1.44 mm |
Material: | Platinum |
Selling Unit of Measure: | EA |
Plating Type: | N/A |
Surface Finish: | Polished |
Primary Stone Shape: | Round |
Bracelet/Anklet Size: | 6 1/2-7 1/2 In |
Primary Stone Type: | Diamond |
Bracelet Trim Length: | 25.4 mm |
Primary Stone Size: | 1.3 mm |
Chain Style: | Cable |
Diamond Clarity: | SI2-SI3 |
Diamond Color: | G-H |
Primary Stone Count: | 16-stone |
Bracelet Trim Width: | 2.3 mm |
Bracelet Width: | 2.3 mm |
Total Diamond Carat Weight: | 1/6 CTW |
Quantity | Stone |
---|---|
16 | 01.30 MM (01.25 - 01.35) Faceted, SI2-SI3 ROUND G-H GENUINE BOM DIAMOND |
Diamond carat weights (CT.) represent the approximate total weight (T.W.) of all diamonds in each setting and may vary no more than .07 below the stated weight. Typographic errors are subject to correction.