Diamond Bar 6 1/2-7 1/2" Bracelet In Sterling Silver (.08 ct. tw.)
Remind her you'll love her forever with this dazzling diamond bar bracelet.
Weight: | 1.28 grams |
Bracelet Closure Type: | Spring Ring |
Bracelet Type: | Chain |
Material: | Sterling Silver |
Selling Unit of Measure: | EA |
Plating Type: | N/A |
Surface Finish: | Polished |
Primary Stone Shape: | Round |
Bracelet Width: | 2.6 mm |
Primary Stone Size: | 1.5 mm |
Bracelet Trim Length: | 25.4 mm |
Bracelet Trim Width: | 2.62 mm |
Diamond Clarity: | I1 |
Diamond Color: | G-H |
Bracelet/Anklet Size: | 6 1/2-7 1/2 In |
Primary Stone Count: | 10-stone |
Chain Style: | Cable |
Primary Stone Type: | Diamond |
Total Diamond Carat Weight: | 1/6 CTW |
Quantity | Stone |
---|---|
10 | 01.50 MM (01.41 - 01.55) Full Cut, I1 ROUND G-H GENUINE DIAMOND |
Diamond carat weights (CT.) represent the approximate total weight (T.W.) of all diamonds in each setting and may vary no more than .07 below the stated weight. Typographic errors are subject to correction.